Auto SKF Timken Koyo NSK Ball Bearings 234412 (6000 6001 6002 6003 6004 6005 6007 6008 6200 6300 6301 6302 6303 6304 6305 6306 6308 6314 6410 6411 6412 6414)
Brand Name |
koyo |
Model Number |
234412 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
koyo 234412 bearing Size Chart (mm/inches) |
---|
Category | Needle Non Thrust Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | SCHAEFFLER GROUP |
Minimum Buy Quantity | N/A |
Weight | 0.41 |
EAN | 4012802043426 |
Product Group | B04144 |
Rolling Element | Not Applicable |
Component | Inner Ring Only |
Enclosure | Not Applicable |
Self Aligning | No |
Retainer | Not Applicable |
Number of Rows of Rollers | Not Applicable |
Separable | No |
Closed End | Not Applicable |
Inch - Metric | Metric |
Relubricatable | No |
Thrust Bearing | No |
Long Description | 110MM Bore; 120MM Outside Diameter; 30MM Width; Needle Roller Bearing; Inner Ring Only; Not Self Aligning; Not Separable; Not Relubricatable |
Other Features | Plain Inner Ring | Hardened Steel | Precision Machined Raceway |
Category | Needle Non Thrust Roller Bearing |
UNSPSC | 31171512 |
Harmonized Tariff Code | 8482.99.25.40 |
Noun | Inner Ring |
Keyword String | Bearing Needle |
Manufacturer URL | http://www.ina.com |
Manufacturer Item Number | IR110X120X30 |
Weight / LBS | 0.902 |
B | 1.181 Inch | 30 Millimeter |
D | 4.724 Inch | 120 Millimeter |
d | 4.331 Inch | 110 Millimeter |

Auto SKF Timken Koyo NSK Ball Bearings 234412 (6000 6001 6002 6003 6004 6005 6007 6008 6200 6300 6301 6302 6303 6304 6305 6306 6308 6314 6410 6411 6412 6414) Cad Models